COST OF LIVING MAY 2024 (in USD, 1 USD: 33 TL) |
Çorum | Ankara | İstanbul |
Stationary-Books |
|
| |
Course books for one level at English Preparatory Program (English) | 15,15 | 15,15 | 15,15 |
Course books for one level at Turkish Preparatory Program (TOMER) | 15,15 | 15,15 | 15,15 |
Black and white photocopy of 100 pages | 9,09 | 9,09 | 9,09 |
MacBook Air M3 Chip | 1.454,54 | 1.454,54 | 1.454,54 |
| |||
Supermarket |
|
|
|
Bread (200 gr) | 0,3 | 0,3 | 0,3 |
Feta Cheese (1 kg) | 7,57 | 7,57 | 7,57 |
Aqua water (1,5 L, 6 in a package) | 2,72 | 2,72 | 2,72 |
Milk (1 L) | 1,06 | 1,06 | 1,06 |
White Sugar (1 kg) | 1,21 | 1,21 | 1,21 |
A package of spaghetti (0,5 kg) | 0,75 | 0,75 | 0,75 |
A whole chicken (1 kg) | 3,7 | 4 | 4 |
A package of Large 30 eggs | 3,64 | 3,64 | 3,64 |
Veal (1 kg) | 18,18 | 20 | 22 |
Cold Pressed Olive Oil (1 L) | 10,66 | 10,66 | 10,66 |
Coke (250 ml 6 cans) | 4,54 | 4,54 | 4,54 |
Amasya Apple (1 kg) | 0,9 | 1,2 | 1,3 |
| |||
Cafes-Restaurants |
|
| |
A cup of coffee | 2,5 | 2,75 | 3 |
Big Mac Menu | 5,91 | 5,91 | 5,91 |
A meal at an inexpensive restaurant | 13,63 | 20 | 25 |
Lunch at university cafeteria (fix menu) | 2,42 | 4 | 8 |
Turkish bagel (simit) at faculty canteens | 0,3 | 0,3 | 0,3 |
A cup of tea at faculty canteens | 0,33 | 0,33 | 0,33 |
Sandwich at faculty canteens | 2,12 | 3 | 4 |
Lunch at faculty canteens | 2,12 | 2,12 | 2,12 |
|
| ||
Accommodation |
|
| |
Flat rent in university neighborhood for 3 students | 303 | 545 | 757 |
Double-room in Hitit University Guesthouse (one night) | 15,15 | 27,27 | 33,87 |
A Room at Dorm (per month) | 200+ | 300+ | 400+ |
|
| ||
Transportation |
|
| |
Bus/ Ticket for students | 0,24 | 0,23 | 0,26 |
Taxi (10 km) | 4,44 | 6,81 | 6,08 |
Çorum-Ankara Bus Ticket (one-way) | 12,12 | 12,12 | 12,12 |
Çorum-İstanbul Bus Ticket (one-way) | 30,3 | 30,3 | 30,3 |
Çorum-Antalya Bus Ticket (one-way) | 30,33 | 30,33 | 30,33 |
Amasya/Çorum-İstanbul Flight Ticket | 57,57 | 57,57 | 57,57 |
|
| ||
Leisure |
|
| |
Netflix Subscription | 6,06 | 6,06 | 6,06 |
Concert of a popular music band | 30,33 | 30,33 | 30,33 |
|
| ||
Miscellaneous |
|
| |
Fuel oil (1 L) | 1,36 | 1,36 | 1,36 |
Mobile phone bill – monthly | 12,12 | 12,12 | 12,12 |
Health Insurance (by state-annually) | 291 | 291 | 291 |