Important Information for Students Applying to the Double Major Programme (DMP)
Students enrolled in the Double Major Programme (DMP) are required to complete a total of 64 national credits / 110 ECTS credits from the Department of Archaeology.
Elective courses should be preferred when the compulsory courses that students are required to take under the Archaeology Double Major Curriculum conflict with courses offered by their own department.
This catalogue applies to all students enrolled in the Double Major Programme from the Departments of History, Anthropology, and Turkish Language and Literature.
Name of the Programme to Be Pursued as a Double Major: Archaeology
Students' Major Programmes: History, Turkish Language and Literature, Anthropology
1st Semester*
| Course Code | Course Title | C/E | T | P | L | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| 6520101 | Introduction to Archaeology | C | 2 | 0 | 0 | 2 | 5 |
| 6520119 | General Prehistory I | C | 3 | 0 | 0 | 3 | 6 |
| 6520121 | Ceramic Production Methods and Terminology | C | 2 | 0 | 0 | 2 | 5 |
| 6520123 | Raw Materials in Anatolian Archaeology | C | 2 | 0 | 0 | 2 | 5 |
Students must earn 7 credits from the courses offered in this semester.
2nd Semester*
| Course Code | Course Title | C/E | T | P | L | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| 6520104 | Archaeological Drawing Techniques | C | 3 | 0 | 0 | 3 | 6 |
| 6520122 | Neolithic and Chalcolithic Archaeology in Anatolia | C | 3 | 0 | 0 | 3 | 6 |
| 6520124 | General Prehistory II | C | 3 | 0 | 0 | 3 | 5 |
| 6520128 | Production Economies in Prehistoric Periods | C | 2 | 0 | 0 | 2 | 5 |
Students must earn 9 credits from the courses offered in this semester.
3rd Semester
| Course Code | Course Title | C/E | T | P | L | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| 6520209 | Early Bronze Age in Anatolia | C | 3 | 0 | 0 | 3 | 5 |
| 6520223 | Excavation and Research Techniques and Documentation Methods | C | 3 | 0 | 0 | 3 | 5 |
| 6520225 | Near Eastern Mythology and Iconography | C | 3 | 0 | 0 | 3 | 5 |
| 6520227 | Mesopotamian Archaeology I | C | 3 | 0 | 0 | 3 | 5 |
| 6520213 | Ancient Near Eastern Languages I | E | 2 | 0 | 0 | 2 | 5 |
| 6520229 | Hittite I | E | 2 | 0 | 0 | 2 | 5 |
Students must earn 9 credits from the courses offered in this semester. If the compulsory courses they are required to take conflict with courses in their major programme, they may take elective courses instead.
4th Semester*
| Course Code | Course Title | C/E | T | P | L | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| 6520218 | Anatolian Archaeology in the Period of the Assyrian Trade Colonies | C | 3 | 0 | 0 | 3 | 5 |
| 6520220 | Greek and Roman Mythology | C | 3 | 0 | 0 | 3 | 5 |
| 6520222 | Preventive Conservation in Museums | C | 3 | 0 | 0 | 3 | 5 |
| 6520224 | Mesopotamian Archaeology II | C | 3 | 0 | 0 | 3 | 5 |
| 6520226 | Ancient Near Eastern Languages II | E | 2 | 0 | 0 | 2 | 5 |
| 6520228 | Hittite II | E | 2 | 0 | 0 | 2 | 5 |
| 6520234 | Aegean Prehistory | E | 3 | 0 | 0 | 3 | 5 |
Students must earn 9 credits from the courses offered in this semester. If the compulsory courses they are required to take conflict with courses in their major programme, they may take elective courses instead.
5th Semester*
| Course Code | Course Title | C/E | T | P | L | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| 6520303 | Hittite History and Expansion Policies through Texts | C | 3 | 0 | 0 | 3 | 5 |
| 6520305 | Greek Ceramics | C | 3 | 0 | 0 | 3 | 5 |
| 6520307 | Museology | C | 3 | 0 | 0 | 3 | 5 |
| 6520327 | Hittite Archaeology I | C | 3 | 0 | 0 | 3 | 5 |
| 6520335 | Experimental Archaeology | E | 3 | 0 | 0 | 3 | 5 |
| 6520317 | Sacred Sites in the Aegean | E | 3 | 0 | 0 | 3 | 5 |
| 6520319 | Ionian Archaeology | E | 3 | 0 | 0 | 3 | 5 |
| 6520323 | Roman Portrait Art | E | 3 | 0 | 0 | 3 | 5 |
| 6520329 | Hittite III | E | 2 | 0 | 0 | 2 | 5 |
Students must earn 9 credits from the courses offered in this semester. If the compulsory courses they are required to take conflict with courses in their major programme, they may take elective courses instead.
6th Semester*
| Course Code | Course Title | C/E | T | P | L | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| 6520302 | Greek Architecture | C | 3 | 0 | 0 | 3 | 5 |
| 6520304 | Greek Sculpture | C | 3 | 0 | 0 | 3 | 5 |
| 6520306 | Hittite–Mesopotamian Relations | C | 3 | 0 | 0 | 3 | 5 |
| 6520334 | Hittite Archaeology II | C | 3 | 0 | 0 | 3 | 5 |
| 6520308 | Professional Foreign Language and Terminology | E | 3 | 0 | 0 | 3 | 5 |
| 6520314 | Iranian–Elamite Archaeology | E | 3 | 0 | 0 | 3 | 5 |
| 6520316 | Development of Metalworking in the Ancient Near East | E | 3 | 0 | 0 | 3 | 5 |
| 6520318 | Development of Ivory Art in the Ancient Near East | E | 3 | 0 | 0 | 3 | 5 |
| 6520320 | Cypriot Archaeology | E | 3 | 0 | 0 | 3 | 5 |
| 6520324 | Ethnoarchaeology | E | 3 | 0 | 0 | 3 | 5 |
| 6520326 | Introduction to Archaeometry | E | 3 | 0 | 0 | 3 | 5 |
| 6520328 | Hittite IV | E | 2 | 0 | 0 | 2 | 5 |
Students must earn 9 credits from the courses offered in this semester. If the compulsory courses they are required to take conflict with courses in their major programme, they may take elective courses instead.
7th Semester*
| Course Code | Course Title | C/E | T | P | L | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| 6520423 | Roman Archaeology and Art | C | 3 | 0 | 0 | 3 | 4 |
| 6520425 | Urartian Archaeology | C | 3 | 0 | 0 | 3 | 4 |
| 6520427 | Late Hittite Archaeology | C | 3 | 0 | 0 | 3 | 4 |
| 6520405 | Egyptian Archaeology | E | 3 | 0 | 0 | 3 | 4 |
| 6520409 | Ancient Near Eastern Languages III | E | 2 | 0 | 0 | 2 | 5 |
| 6520411 | Monumental Painting of the Roman Period | E | 3 | 0 | 0 | 3 | 4 |
| 6520415 | Etruscan Art and Archaeology | E | 3 | 0 | 0 | 3 | 4 |
| 6520417 | Syrian–Palestinian Archaeology | E | 3 | 0 | 0 | 3 | 4 |
| 6520419 | Historical Geography of Anatolia I | E | 3 | 0 | 0 | 3 | 4 |
| 6520431 | Settlement Systems and Urbanisation in the Near East | E | 3 | 0 | 0 | 3 | 4 |
| 6520433 | Mesopotamian Glyptic Art | E | 2 | 0 | 0 | 2 | 5 |
| 6520435 | East–West Relations in the 1st Millennium BC | E | 3 | 0 | 0 | 3 | 4 |
Students must earn 9 credits from the courses offered in this semester. If the compulsory courses they are required to take conflict with courses in their major programme, they may take elective courses instead.
8th Semester*
| Course Code | Course Title | C/E | T | P | L | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| 6520418 | Phrygian and Lydian Archaeology | C | 3 | 0 | 0 | 3 | 4 |
| 6520424 | Scientific Research Methods | C | 3 | 0 | 0 | 3 | 4 |
| 6520430 | Museum Exhibition and Display Methods | C | 3 | 0 | 0 | 3 | 4 |
| 6520408 | Phoenician–Aramaean Archaeology | E | 3 | 0 | 0 | 3 | 4 |
| 6520410 | Late Antique Archaeology | E | 3 | 0 | 0 | 3 | 4 |
| 6520412 | Ancient Near Eastern Languages IV | E | 2 | 0 | 0 | 2 | 5 |
| 6520416 | Achaemenid Art and Archaeology | E | 3 | 0 | 0 | 3 | 4 |
| 6520420 | Historical Geography of Anatolia II | E | 3 | 0 | 0 | 3 | 4 |
| 6520432 | Anatolian Glyptic Art | E | 2 | 0 | 0 | 2 | 5 |
| 6520434 | Hittite Cuneiform Archives in Anatolia | E | 3 | 0 | 0 | 3 | 4 |
| 6520408 | Phoenician–Aramaean Archaeology | E | 3 | 0 | 0 | 3 | 4 |
Students must earn 9 credits from the courses offered in this semester. If the compulsory courses they are required to take conflict with courses in their major programme, they may take elective courses instead.
Abbreviations
C/E: Compulsory/Elective
T: Theoretical Hours
P: Practical Hours
L: Laboratory Hours
ECTS: European Credit Transfer and Accumulation System
Forms and Documents
Archaeology Department Double Major Programme Curriculum