Important Information for Students Applying to the Minor Programme
Students enrolled in the Minor Programme are required to complete at least 18 compulsory national credits, excluding common courses.
Name of the Programme to Be Pursued as a Minor: Archaeology
Students' Major Programmes: History, Turkish Language and Literature, Anthropology
1st Semester*
| Course Code | Course Title | C/E | T | P | L | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| 6520101 | Introduction to Archaeology | C | 2 | 0 | 0 | 2 | 5 |
| 6520119 | General Prehistory I | C | 3 | 0 | 0 | 3 | 6 |
| 6520121 | Ceramic Production Methods and Terminology | C | 2 | 0 | 0 | 2 | 5 |
| 6520123 | Raw Materials in Anatolian Archaeology | C | 2 | 0 | 0 | 2 | 5 |
2nd Semester*
| Course Code | Course Title | C/E | T | P | L | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| 6520104 | Archaeological Drawing Techniques | C | 3 | 0 | 0 | 3 | 6 |
| 6520122 | Neolithic and Chalcolithic Archaeology in Anatolia | C | 3 | 0 | 0 | 3 | 6 |
| 6520124 | General Prehistory II | C | 3 | 0 | 0 | 3 | 5 |
| 6520128 | Production Economies in Prehistoric Periods | C | 2 | 0 | 0 | 2 | 5 |
3rd Semester
| Course Code | Course Title | C/E | T | P | L | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| 6520209 | Early Bronze Age in Anatolia | C | 3 | 0 | 0 | 3 | 5 |
| 6520223 | Excavation and Research Techniques and Documentation Methods | C | 3 | 0 | 0 | 3 | 5 |
| 6520225 | Near Eastern Mythology and Iconography | C | 3 | 0 | 0 | 3 | 5 |
| 6520227 | Mesopotamian Archaeology I | C | 3 | 0 | 0 | 3 | 5 |
4th Semester*
| Course Code | Course Title | C/E | T | P | L | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| 6520218 | Anatolian Archaeology in the Period of the Assyrian Trade Colonies | C | 3 | 0 | 0 | 3 | 5 |
| 6520220 | Greek and Roman Mythology | C | 3 | 0 | 0 | 3 | 5 |
| 6520222 | Preventive Conservation in Museums | C | 3 | 0 | 0 | 3 | 5 |
| 6520224 | Mesopotamian Archaeology II | C | 3 | 0 | 0 | 3 | 5 |
5th Semester*
| Course Code | Course Title | C/E | T | P | L | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| 6520303 | Hittite History and Expansion Policies through Texts | C | 3 | 0 | 0 | 3 | 5 |
| 6520305 | Greek Ceramics | C | 3 | 0 | 0 | 3 | 5 |
| 6520307 | Museology | C | 3 | 0 | 0 | 3 | 5 |
| 6520327 | Hittite Archaeology I | C | 3 | 0 | 0 | 3 | 5 |
6th Semester*
| Course Code | Course Title | C/E | T | P | L | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| 6520302 | Greek Architecture | C | 3 | 0 | 0 | 3 | 5 |
| 6520304 | Greek Sculpture | C | 3 | 0 | 0 | 3 | 5 |
| 6520306 | Hittite–Mesopotamian Relations | C | 3 | 0 | 0 | 3 | 5 |
| 6520334 | Hittite Archaeology II | C | 3 | 0 | 0 | 3 | 5 |
7th Semester*
| Course Code | Course Title | C/E | T | P | L | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| 6520423 | Roman Archaeology and Art | C | 3 | 0 | 0 | 3 | 4 |
| 6520425 | Urartian Archaeology | C | 3 | 0 | 0 | 3 | 4 |
| 6520427 | Late Hittite Archaeology | C | 3 | 0 | 0 | 3 | 4 |
8th Semester*
| Course Code | Course Title | C/E | T | P | L | Credits | ECTS |
|---|---|---|---|---|---|---|---|
| 6520418 | Phrygian and Lydian Archaeology | C | 3 | 0 | 0 | 3 | 4 |
| 6520424 | Scientific Research Methods | C | 3 | 0 | 0 | 3 | 4 |
| 6520430 | Museum Exhibition and Display Methods | C | 3 | 0 | 0 | 3 | 4 |
Abbreviations
C/E: Compulsory/Elective
T: Theoretical Hours
P: Practical Hours
L: Laboratory Hours
ECTS: European Credit Transfer and Accumulation System
Forms and Documents
Archaeology Department Minor Programme Curriculum