Overview
The Master’s Program in Public Administration is designed to provide theoretical and practical knowledge in the fields of administrative organization, public sector management, and policy analysis.
The program consists of 8 courses (24 local credits / 60 ECTS) and a Master’s thesis (60 ECTS), totaling 120 ECTS credits.
I. Semester (Fall Term)
| Course Title | Type | T | U | Credits | ECTS |
|---|---|---|---|---|---|
| Research Methods and Publication Ethics | Compulsory | 3 | 0 | 3 | 7.5 |
| Fundamentals of Public Administration | Compulsory | 3 | 0 | 3 | 7.5 |
| Turkish Administrative Structure | Compulsory | 3 | 0 | 3 | 7.5 |
| One Elective Course | Elective | 3 | 0 | 3 | 7.5 |
| Total | 12 | 12 | 30 |
Fall Term Elective Courses (Choose 1)
-
Public Personnel Management
-
Leadership in the Public Sector
-
Organizational Psychology in the Public Sector
-
Public Policy Analysis
-
Politics and Administration Relations
II. Semester (Spring Term)
| Course Title | Type | T | U | Credits | ECTS |
|---|---|---|---|---|---|
| Seminar | Compulsory | 0 | 3 | 0 | 6 |
| Management Techniques in the Public Sector | Compulsory | 3 | 0 | 3 | 6 |
| Elective I | Elective | 3 | 0 | 3 | 6 |
| Elective II | Elective | 3 | 0 | 3 | 6 |
| Total | 9 | 9 | 30 |
Spring Term Elective Courses (Choose 2)
-
History of Turkish Administration
-
Local Services and Governance
-
Information Technologies and Public Administration
-
Comparative Studies in Public Administration
III. Semester (Fall – Thesis Period)
| Course Title | Type | T | U | Credits | ECTS |
|---|---|---|---|---|---|
| Specialization Course | Compulsory | 0 | 0 | 0 | 6 |
| Master’s Thesis | Compulsory | 0 | 1 | 0 | 24 |
| Total | 30 |
IV. Semester (Spring – Thesis Period)
| Course Title | Type | T | U | Credits | ECTS |
|---|---|---|---|---|---|
| Specialization Course | Compulsory | 0 | 0 | 0 | 6 |
| Master’s Thesis | Compulsory | 0 | 1 | 0 | 24 |
| Total | 30 |
Program Total
| Local Credits | ECTS | |
|---|---|---|
| Coursework | 24 | 60 |
| Thesis Period | — | 60 |
| Overall Total | 24 | 120 |