| Course Title | Type | T | U | Credits | ECTS |
|---|---|---|---|---|---|
| Advanced Research Methods | Compulsory | 3 | 0 | 3 | 7.5 |
| Theories of the State | Compulsory | 3 | 0 | 3 | 7.5 |
| Elective I | Elective | 3 | 0 | 3 | 7.5 |
| Elective II | Elective | 3 | 0 | 3 | 7.5 |
| Total | 12 | 12 | 30 |
| Course Title | Type | T | U | Credits | ECTS |
|---|---|---|---|---|---|
| Seminar | Compulsory | 0 | 3 | 0 | 7.5 |
| Elective I | Elective | 3 | 0 | 3 | 7.5 |
| Elective II | Elective | 3 | 0 | 3 | 7.5 |
| Elective III | Elective | 3 | 0 | 3 | 7.5 |
| Total | 12 | 9 | 30 |
| Course Title | Type | T | U | Credits | ECTS |
|---|---|---|---|---|---|
| Doctoral Qualification Examination Preparation | Compulsory | 0 | 0 | 0 | 30 |
| Total | 30 |
| Course Title | Type | T | U | Credits | ECTS |
|---|---|---|---|---|---|
| Doctoral Thesis Proposal | Compulsory (IV Term) | 0 | 0 | 0 | 30 |
| Specialization Course (V–VIII Terms) | Compulsory | 0 | 0 | 0 | 6 |
| Doctoral Dissertation | Compulsory | 0 | 1 | 0 | 24 |
| Total per Semester (V–VIII) | 30 |
Political Thought in Antiquity and the Middle Ages
Political Ideologies in Turkey
Biopolitical Theories
Methodological Debates in the Social Sciences
Readings in Political Psychology
Comparative Government Systems
Theories of Nationalism
Ideology and Discourse Theories
Ethics and Politics
Ottoman–Turkish Modernization
Theories of Freedom and Justice
Contemporary Political Theory
Migration Studies
Readings in Conservatism
Political Thinkers of the Republican Era
Eugenic Politics
State and Bureaucracy in Turkish Political Life and Thought
Rights of Political Participation
Urban Politics
Globalization Debates
Politics and Literature in Turkey
Environmental Politics
Politics and Memoirs in Turkey
Gender and Politics
Field Research in the Social Sciences
Cultural Studies
| Component | Local Credits | ECTS |
|---|---|---|
| Coursework (Compulsory + Elective) | 24 | 60 |
| Qualification, Proposal & Dissertation | — | 180 |
| Total Program | 24 | 240 |
The elective course ratio in the Ph.D. program is approximately 60%.
Courses are semester-based; each course corresponds to 7.5 ECTS credits.
The doctoral thesis constitutes the core of the program, evaluated through proposal defense, progress reports, and final defense before a jury.
Students are encouraged to engage in academic publishing and conference participation during their dissertation period.