| Education and Teaching | |
O1 | To provide qualified education and training services and ensure that students are raised as individuals who contribute to society. |
G1.1 | To continuously improve educational programs in line with national and international quality standards. |
G1.2 | To educate graduates through an education model that prioritizes the needs of sectoral stakeholders. |
G1.3 | To enhance the quality of the teaching and learning process. |
G1.4 | To offer opportunities that support the personal and professional development of students. |
| Research Development | |
O2 | To conduct research and development activities that contribute to the advancement of science and the development of our country. |
G2.1 | To strengthen the infrastructure for research, development, and innovation-oriented scientific studies. |
G2.2 | To increase high-quality research and publication outputs to enhance academic visibility. |
G2.3 | To increase the number of research and product development projects that prioritize our specialization area of 'Machinery and Manufacturing Technologies.' |
G2.4 | To produce innovative and sustainable solutions by increasing stakeholder cooperation, primarily university–industry collaboration. |
G2.5 | To increase support for new product development, intellectual property, and commercialization. |
| Community Service | |
O3 | To contribute to the development of our country and region with a focus on sustainable development. |
G3.1 | To increase activities addressing all segments of society in cooperation with stakeholders. |
G3.2 | To increase community service and social responsibility activities carried out through student initiatives. |
G3.3 | To increase product development collaborations with stakeholders that contribute to regional development in the field of 'Machinery and Manufacturing Technologies.' |
| Internationalization | |
O4 | To increase our university’s international collaborations and recognition. |
G4.1 | To increase the number of international students and academic staff. |
G4.2 | To increase the number of university academics and students participating in international mobility programs. |
G4.3 | To increase the number of incoming students and academics within the scope of exchange programs. |
G4.4 | To increase project and educational collaborations carried out with international stakeholders. |
G4.5 | To increase the number of online and offline materials in foreign languages for the promotion of our university and academic programs. |
| Administrative Capacity | |
O5 | To be a university that is accountable and transparent, uses its resources efficiently, and prioritizes quality in the services it provides. |
G5.1 | To strengthen the physical and technological infrastructure to meet academic and administrative needs. |
G5.2 | To develop the quality of the university’s academic and administrative human resources based on data-driven approaches. |
G5.3 | To ensure performance-based budget utilization across academic and administrative units. |
G5.4 | To strengthen the digital infrastructure for continuous improvement practices. |